2025-09-25 10:09:42.5211|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-09-25 10:09:42.5392|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-09-25 10:09:42.7712|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-09-25 13:35:19.5728|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-09-25 13:35:19.5906|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-09-25 13:35:19.7983|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-09-25 13:45:36.7151|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-09-25 13:45:36.7321|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-09-25 13:45:36.9402|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-09-25 13:49:27.0167|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-09-25 13:49:27.0337|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-09-25 13:49:27.2018|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
